Blackball Singles League - Tables as of 20th Oct
GROUP A | Pl | Pts |
W. WHEATCROFT | 7 | 42 |
D. HALLIDAY | 6 | 37 |
D. ROGERS | 5 | 31 |
SY. HILL | 5 | 29 |
M. DAWSON | 6 | 27 |
A. BISHOP | 6 | 25 |
P. HIRST | 3 | 24 |
C. STANDIDGE | 4 | 20 |
R. AUSTIN | 4 | 18 |
J. HELLIWELL | 2 | 11 |
D. GAVAGHAN | 0 | 0 |
G. GREENWOOD | 0 | 0 |
T. LITTLE | 0 | 0 |
GROUP B | ||
C. MAGUIRE | 10 | 58 |
A. GAWTHROPE | 7 | 42 |
C. FIRTH | 6 | 39 |
C. GREEN | 6 | 35 |
T. SUTCLIFFE | 5 | 31 |
A. BRUNNING | 5 | 28 |
C. HAIM | 5 | 27 |
I. HILL | 6 | 21 |
C. LANGSDALE | 4 | 21 |
R. NEEDHAM | 2 | 13 |
J. P. WHITLEY | 2 | 6 |
G. COCKROFT | 0 | 0 |
GROUP C | Pl | Pts |
L. MITCHELL | 9 | 60 |
F. SMITH | 7 | 41 |
J. MCCOLGAN | 5 | 29 |
K. MOORE | 6 | 28 |
ST. HILL | 5 | 27 |
D. FISHER | 4 | 26 |
C. JAGGER | 4 | 21 |
G. STEVENSON | 4 | 17 |
K. FLAHERTY | 3 | 15 |
G. RYAN | 3 | 12 |
G. COX | 2 | 11 |
A. GREEN | 2 | 11 |
S. ABEL | 0 | 0 |
GROUP D | ||
G. TEMPLEMAN | 11 | 79 |
S. RACE | 10 | 72 |
T. GREENWOOD | 7 | 46 |
W. OLDFIELD | 9 | 46 |
CK. MARSDEN | 9 | 44 |
S. WHEATCROFT | 7 | 37 |
R. WORTHINGTON | 6 | 36 |
G. BOTTOMLEY | 4 | 24 |
L. SKINNER | 4 | 19 |
R. WHEATCROFT | 3 | 16 |
J. HEMMINGS | 4 | 11 |
M. HANSON | 3 | 8 |
S. ALEXANDER | 3 | 3 |
I will update the tables every 2 weeks or so. The deadline to complete all games is 20th Dec.
I have noticed some people havn't played many or no games.
Please get a move on as unless there is another total lockdown there will be no extension.
Cheers
Dale