Team Contacts
Click on the postcode to reveal a map for the venue at the bottom of the page.
Team | Web site | Contact Number | Postcode |
1904 at Dean Clough (B) | Yes | 01422 343192 | HX3 5AT |
Bankfield Social Club (D) | 01422 372580 | HX5 9DW | |
Bankfield Social Club (C) | 01422 372580 | HX5 9DW | |
Bankfield Social Club (B) | 01422 372580 | HX5 9DW | |
Cavalry Arms | 01484 530812 | HD3 3BR | |
Elland Cricket Club | Yes | 01422 372682 | |
Fleece Inn | 01422 648353 | HX5 0BB | |
Greetland Social Club (A) | 01422 372966 | HX4 8JE | |
Greetland Social Club (B) | 01422 372966 | HX4 8JE | |
Marsh Liberal Club | 01484 420152 | HD3 4AL | |
Ring 'O' Bells | 01274 881570 | BD13 2AD | |
Savile Arms (B) | Yes | HX5 0BW | |
Savile Arms (A) | Yes | HX5 0BW | |
Siddal Cricket Club | 01422 353169 | HX3 9LE | |
Stump Cross Inn (B) | Yes | 01422 321066 | HX3 7AY |
Stump Cross Inn (A) | Yes | 01422 321066 | HX3 7AY |
Upper George | Yes | 01422 353614 | HX1 1TT |
Volunteer Arms (A) | 01422 254487 | HX3 0UD | |
Volunteer Arms (B) | 01422 254487 | HX3 0UD | |
Waggon & Horses | 01422 374764 | HD3 3YP | |
Wainhouse Tavern (B) | 01422 339998 | HX2 7DR | |
Wainhouse Tavern (A) | 01422 339998 | HX2 7DR |
Bankfield Social Club
View Larger Map